2005年12月24日
Bon Jovi DVD
Lost Highway Tour
2007 7 7 Giants Stadium, East Rutherford, NJ, USA 26min 10 10 Pro
2007 10 25 Prudential Center, Newark, New Jersey, USA 70min 7 7 Aud
2007 10 28 Prudential Center, Newark, New Jersey, USA 138min 9 9 Aud 2DVDR
2007 10 30 Prudential Center, Newark, New Jersey, USA 127min 9.5 9 Aud Screen Shot
2007 11 10 Prudential Center, Newark, New Jersey, USA 7.5 9 Aud 2DVDR PAL
2008 1 14 Tokyo Dome, Tokyo, Japan 160min 10 10 Pro Master 3DVDR
2008 1 14 Tokyo Dome, Tokyo, Japan 146min 10 10 Pro Re-Broadcast Version. Different Camera Work, Different Sound Mix. Master 3DVDR
2008 2 18 Hammerstein Ballroom, New York, NY, USA 33min 8.5 8.5 Aud PAL
2008 4 2 HP Pavillion, San Jose, CA, USA 133min 9.5 9 Aud 3DVDR
2008 5 22 Veltsin Stadium, Gelsenkirchen, Germany 133min 9 9 Aud PAL
2008 5 28 HSH Nordbank Arena, Hamburg, Germany 148min 9 9 Aud 2DVDR PAL
2008 5 31 Rock In Rio, Parque da Bela Vista, Lisboa, Portugal 123min 10 10 Pro PAL
2008 6 4 Magna Racino, Ebreichsdorf, Austria 48min 9.5 9.5 Aud Incomplete PAL
2008 6 27 Twickenham Stadium, London, England 60min 9 8.5 Aud PAL Incomplete
2008 7 14 Madison Square Garden, New York, NY, USA 144min 9 7 Aud 2DVDR
2008 7 15 Madison Square Garden, New York, NY, USA 150min 8 7 Aud Screen Shot 2DVDR
Have A Nice Day Tour
2005 9 16 The Heineken Music Hall, Amsterdam, Holland 87min 10 10 Pro
2005 9 19 Nokia Theater, New York, NY, U.S.A. 90min 10 10 Pro Master
2005 9 25 CMT's CrossRoads 43min 10 10 Pro
2005 11 29 Madison Square Garden, N.Y., U.S.A. 141 10 9.5 Aud
2005 12 9 Banknorth Garden, Boston, MA, USA 146min 9.5 9 Aud 3DVDR
2005 12 19 Continental Airlines Arena, Meadowlands, NJ, USA 137min 9..5 9.5 Aud 2DVDR
2006 ? ? Daytona 9min 10 10 Pro
2006 1 29 Bradley Center, Milwaukee, WI, USA 121min 9 8.5 Aud
2006 2 17 St. Pete Times Forum, Tampa, FL, USA 139min 9 8.5 Aud 2DVDR
2006 5 20 Croke Park, Dublin, Ireland 132min 9 9 Aud 2DVDR
2006 6 11 Milton Keyns National Bowl, England 153min 8 8.5 Aud PAL
2006 7 18 Giants studium, New Jersey, U.S.A. 120min 10 8.5 Aud From Master 2DVDs
2006 7 19 Giants studium, New Jersey, U.S.A. 155min 8 9 Aud From Master 2DVDs
2006 7 29 Giants studium, New Jersey, U.S.A. 160min 9.5 9 Aud(Screen Shot) From Master 2DVDs
100.000.000 Bon Jovi Fan Can't Be Wrong Tour
2004 11 21 Borgata, Atlantic City, NJ, U.S.A. 10 10 pro
2005 1 17 The Spectrum, Philadelphia, Pennsylvania, USA 51min 9.5 9 Aud From Master
Bounce Tour
2002 9 ? CDUK Spotlight ( TV SHOW ), UK 18min 10 10 Pro PAL
2002 9 11 Zepp tokyo, Tokyo, JAPAN 100min 10 10 pro
2002 9 18 Shepherd's Bush Empire, London, U.K. 100min 8 8.5 pro
2002 12 8 Rumba Festival, Telstra Stadium, Melbourne, Australia 48min 7 7 Aud PAL
2003 1 8 Sapporo Dome, Sapporo, Hokkaido, Japan 72min 9 9 Aud Incomplete
2003 1 16 Tokyo Dome, Tokyo, Japan 140min 9 8 AUD
2003 1 17 Tokyo Dome, Tokyo, Japan 160min 9 9 AUD
2003 3 7 Philadelphia, PA, USA 131min 8.5 8.5 Aud From Master
2003 4 12 HP Pavilion, San Jose, CA, USA 132min 9 8 Aud Screen
2003 4 12 HP Pavilion, San Jose, CA, USA 127min 9 9 Aud 2DVDR
2003 6 3 Amsterdam Arena, Amsterdam, Holland 160min 8 7 Aud PAL 2DVDR
Crush Tour
2000 ? ? Behind The Scene Pro
2000 6 16 Rockafeller Center, New York City, New York, USA 50min 9 9 Aud Rehearsal & Concert
2000 7 12 Tokyo Dome, Tokyo, Japan 120min 8 8 AUD
2000 8 10 Scandinavium Arena, Gothenburg, Sweden 140min 9 8.5 Aud From Master PAL
2000 8 12 Georg Melches Stadion, Essen, Germany 116min 7 6 Aud PAL
2000 8 20 Wembley Stadium, London, U.K. 6 7 AUD
2000 11 10 First Union Center, Philadelphia, Pennsylvania, USA 135min 8 9 Aud 2cam-mix
2001 3 25 Colonial Stadium, Melbourne, Victoria, Australia 97min 9.5 10 Pro PAL
2001 3 31 Osaka dome, Osaka, Japan 138min 8.5 9 Aud 2DVDR
2001 4 5 Tokyo Dome, Tokyo, Japan 142min 9 9 Aud
2001 4 20 Anaheim, California, U.S.A. 120min 8 9 AUD
2001 5 13 MCI Centre, Washington, USA 137min 8 7.5 Aud
2001 5 20 Albany, NY. U.S.A. 120min 8 9 AUD
2001 6 3 Festival Site, Werchter, Belgium 115min 7 6.5 Aud PAL
2001 6 6 Amsterdam Arena, The Netherlands 140min 7 7 Aud PAL 2DVDR
2001 6 17 Millenium studium, Cardiff, U.K. 140min 5 5 AUD
2001 6 17 Millenium stadium, Cardiff, U.K. 140min 7 7.5 Aud PAL Upgrade!
2001 6 30 Munchen, Germany 88min 5 5 Aud PAL
2001 6 30 Olympia Stadion, Munchen, Germany 120min 8 7.5 Aud 2DVDR PAL UPGRADE!
2001 7 27 Giants studium, New Jersey, U.S.A. 90min 10 10 pro Master
2001 7 28 Giants studium, New Jersey, U.S.A. 155min 8 8 Aud 2DVDs
These Days Tour
1995 5 6 Jakarta, Indonesia 75min 8 7.5 pro
1995 5 10 Olympic stadium, Seoul, South Korea 130min 8 8 pro
1995 5 10 Olympic stadium, Seoul, South Korea 130min 9 10 Pro From Master 2DVDR Upgrade!!
1995 5 19 Tokyo Dome, Tokyo, Japan 180min 6 6 AUD
1995 6 3 Rock Im Park, Munchen, Germany 150min 7 7 Aud
1995 6 23 Wembley Studium, London, U.K. 150min 9 9 PAL pro
1995 6 23 Wembley Studium, London, U.K. 150min 10 10 pro PALUpgrade 2DVDs
1995 7 7 Odense, Denmark 120min 8 9 Aud PAL
1995 7 22 Jones Beach, Wantagh, Long Island, New York, USA 150min 9 9 Aud From 1st-gen 3DVDR
1995 8 3 Montreal Forum, Montreal, Quebec, Canada 160min 9 8.5 Aud 2DVDR From Master
1995 8 23 Montreal, canada / 8 6 AUD
1995 10 28 Ibirapuera, Sao Paulo, Brazil 70min 9 9 pro From Master
1995 10 31 Atahualpa Olympic Stadium, Quito, Ecuador 95min 8 7 pro
1995 10 31 Atahualpa Olympic Stadium, Quito, Ecuador 100min 8.5 8.5 Pro 2DVDR Upgrade!
1995 11 4 River Plate, Buenos Aires, Argentine 9 8.5 pro
1995 11 4 River Plate, Buenos Aires, Argentine 8.5 7 proFull Show 2DVDs
Including "Rockin' All Over The World, Hey God, Blood On Blood, Diamond Ring, Damned, I'll Sleep When I'm Dead, Wanted Dead Or Alive"
1995 12 1 Johannessburg athletic stadium, south africa 100min 8 8 pro
1996 3 22 Taratata, Paris, France 64min 9.5 10 Pro PAL Upgrade!
1996 5 19 Yokohama stadium, kanagawa, JAPAN 150min 10 10 pro Master
1996 6 29 Mungersdorfer Stadion, Cologne, Germany 166min 5 5 Aud PAL 2DVDR
1996 7 3 Bercy, Paris, France 160min 7 8 Aud 2DVDR PAL
1996 12 19 New jersey, U.S.A. / 7.5 7.5pro
Keep The Faith Tour
1992 11 19 40 Principales (Acoustic Show) - Madrid, Spain 19min 7.5 7.5 Pro PAL
1993 2 8 Colisée de Québec, Quebec, Canada 104min 7.5 7.5 Aud From Master
1993 2 16 Knickerbocker Arena, Albany, NY, USA 100min 8.5 8.5 Aud From 1st-gen
1993 2 22 The Specrum, Philadelphia, PA, USA 120min 6 7 Aud PAL
1993 4 2 Westfalenhalle, Dortmund, Germany 140min 8 8 Aud 2DVDR From Master PAL
1993 4 6 Milan, italy 75min 6 7 pro
1993 4 6 Forum Assago, Milan, Italy 75min 7 7.5 Pro 1st gen PAL Upgrade!
1993 4 19 Spektrum, Oslo, Norway 125min 8.5 8.5 Aud 2DVDR PAL
1993 5 1 Velodrome De Andeta, San Sebastian, Spain 112min 6.5 6.5 Aud PAL
1993 5 7 Le Zenith, Paris, France 114min 8 8.5 Aud From 1st-gen PAL
1993 5 8 Grugarhalle, Essen, Germany 114min 7 7 Aud PAL
1993 7 31 Darrien Lake Centre, Buffalo, New York, U.S.A. 100min 9 9 pro
1993 8 24 Ostseehalle, Kiel, Germany 118min 8.5 8 Aud PAL
1993 9 16 gent 09, Gent, Belgium 113min 7.5 8 Aud PAL
1993 11 13 Velez Stadium, Buenos Aires Argentina 8 8 pro
1993 12 9 Colisée de Québec, Quebec, Canada 131min 8 7.5 Aud
1993 12 10 Forum, Montreal, Canada 135min 9 8.5 Aud From Master? 2DVDR
1994 4 24 Todaiji, Nara, Japan 20min 9 9 Pro PAL
New Jersey Tour
1988 12 15 Forest National, Brussels, Belgium 84min 5.5 6 Aud PAL
1988 12 31 Tokyo Dome, Tokyo, Japan 90min 9.5 9.5 pro
1989 3 8 Spectrum, Philadelphia, PA. U.S.A. 120 7 8 pro
1989 3 8 Spectrum, Philadelphia, PA, USA 122min 8 8.5 Pro Upgrade!
1989 4 11 The Myriad, Oklahoma City, OK, USA 106min 6 5.5 Aud
1989 6 2 CNE Stadium, Toronto, ON, Canada 99min 6 7.5 Aud Screen Shot 2DVDR
1989 6 2 CNE Stadium, Toronto, ON, Canada 99min 6.5 7.5 Aud Screen Shot 2DVDR From Master Upgrade
1989 7 6 Niagara Convention Centre, Niagara Falls, NY, USA 98min 7 7 Aud PAL
1989 7 11 Capitol Center, Largo, Maryland, U.S.A. 100min 7.5 7.5 Pro Low-gen 2DVDR
1989 8 19 Milton Keyns National Bowl, England 87min 4.5 6 Aud PAL
1989 9 12 Coliseum, Phoenix, Arizona, USA 90min 7.5 7.5 Pro Low-Gen 2DVDR
1989 11 3 Sydney Entertainment Center, Sydney, Australia 93min 6 6 Aud PAL
1989 11 ?? Countdown Revolution, Australia 7min 8 8.5 Pro Acoutsic Performance of Born To Be My Baby & Livin' On A Prayer PAL
1989 12 3 Sportspalace, Barcelona, Spain 84min 6.5 8 Aud PAL
1989 12 6 Ahoy, Rotterdam, Holland 101min 7 6.5 9 Aud PAL Audience shot dvd with enhanced audio from FM broadcast
1990 1 28 Maracana Stadium, Rio De Janeiro, Brazil 97min 10 9 pro
1990 2 6 Estadio,Santiago, Chile 110min 8 8 pro 1st gen
1990 12 31 Tokyo Dome, Tokyo, Japan 60min 9.5 10 pro
1991 1 9 Castle Hall, Osaka, Japan 136min 8.5 9 Aud PAL
Slippery When Wet Tour
1986 7 23 Montreal Forum, Montreal, Canada 42min 7 7 Aud
1986 11 10 City Hall, Sheffield, UK 88min 7 7 Aud From 1st-gen PAL
1987 7 2 BV palace, Vancouver, Canada 86min 9 8.5 pro
1987 8 22 Monsters Of Rock, Donington, UK 31min 6.5 7.5 Aud Incomplete
1987 9 15 Sports & Entertainment Center, Sydney, Australia 105min 6 7.5 Pro PAL
7800 Fahrenheit Tour
1985 4 28 Shibuya Kokaido, Tokyo, Japan 85min 9.5 10pro
1985 4 28 Shibuya Kokaido, Tokyo, Japan 100min 8 7.5 pro
Unedited full show version. Include "Roulette".
1985 5 18 Noorderlicht Club, Tilburg, Holland 90min 8.5 8.5 Aud From Master PAL
1985 6 1 Worcester Centrum, Worcester, MA, USA 50min 6 6 Aud From 2nd-gen
1985 11 30 Civic Center, Birmingham, AL, USA 50min 7 7 Aud From 2nd-gen PAL
1984 4 28 American Bandstand 11min 9 9.5 Pro